WEEK | DIANAMED 10 | ESSENTIALE FORTE N | NOLVAMED 20 |
1 | 30mg/daily (3tab.) | 600mg/daily (1tab.) | |
2 | 30mg/daily (3tab.) | 600mg/daily (1tab.) | |
3 | 30mg/daily (3tab.) | 600mg/daily (1tab.) | |
4 | 30mg/daily (3tab.) | 600mg/daily (1tab.) | |
5 | 30mg/daily (3tab.) | 600mg/daily (1tab.) | |
6 | 30mg/daily (3tab.) | 600mg/daily (1tab.) | |
7 | 30mg/daily (3tab.) | 600mg/daily (1tab.) | |
8 | 30mg/daily (3tab.) | 600mg/daily (1tab.) | |
9 | |||
10 | 40mg/daily (2tab.) | ||
11 | 20mg/daily (1tab.) | ||
12 | 20mg/daily (1tab.) | ||
13 | 20mg/daily (1tab.) |
Swipe from left to the right (mobile users)
WEEK | TESTOMED E 250 | ARIMIMED 1 | HCG | CLOMIMED 50 | NOLVAMED 20 |
1 | 500mg/week | ||||
2 | 500mg/week | ||||
3 | 500mg/week | ||||
4 | 500mg/week | 0.50/every 3 days | |||
5 | 500mg/week | 0.50/every 3 days | |||
6 | 500mg/week | 0.50/every 3 days | |||
7 | 500mg/week | 0.50/every 3 days | 2500IU/once | ||
8 | 500mg/week | 0.50/every 3 days | |||
9 | 500mg/week | 0.50/every 3 days | |||
10 | 500mg/week | 0.50/every 3 days | |||
11 | 500mg/week | 0.50/every 3 days | |||
12 | 500mg/week | 0.50/every 3 days | |||
13 | 500IU/daily | ||||
14 | 500IU/daily | ||||
15 | 100mg/daily | 40mg/daily | |||
16 | 100mg/daily | 20mg/daily | |||
17 | 50mg/daily | 20mg/daily | |||
18 | 50mg/daily | 20mg/daily |
Swipe from left to the right (mobile users)